Detailed side-by-side analysis of JustMarkets vs RoboForex
| Feature | JustMarkets | RoboForex |
|---|---|---|
| Headquarters | Mahe, Seychelles. | Belize. |
| Type of Broker | ECN | Forex & CFD |
| Founded | 2012 | 2009 Older |
| Regulated By | FSC, FSCA, CySEC, FSA | IFSC |
| Offices | Office 10, Floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles | Belize |
| Supported Languages | English, Indonesian, Malaysian, Spanish, Portuguese, Vietnamese | English & Spanish |
| Feature | JustMarkets | RoboForex |
|---|---|---|
| Account Currencies | 80+ | 4 |
| Minimum Deposit | $10 | $10 |
| Maximum Leverage | 3000:1 | 1:2000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | JustMarkets | RoboForex |
|---|---|---|
| Typical Spread on Majors | 0.1 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3 | N\A |
| EUR/USD | Yes | yes |
| GBP/USD | Yes | yes |
| USD/JPY | Yes | yes |
| Hedging | ||
| Scalping |
| Feature | JustMarkets | RoboForex |
|---|---|---|
| Platforms Offered | MT4, MT5, MobileTrader | MT4, MT5, WebTrader, MobileTrader, R Stocks Trader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | JustMarkets | RoboForex |
|---|---|---|
| Number of Pairs | 50+ | 40 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |