Detailed side-by-side analysis of FXTM vs ICMarkets
| Feature | FXTM | ICMarkets |
|---|---|---|
| Headquarters | Mauritius. | Sydney, Australia. |
| Type of Broker | Online Broker | ECN |
| Founded | 2011 | 2007 Older |
| Regulated By | FCA, CySEC, FSCA, FSC | CySEC, FSA, ASIC |
| Offices | 5th Floor, NEX Tower, Rue du Savoir, Cybercity, 72201 Ebene, Republic of Mauritius. | Level 4, 50 Carrington Street, Sydney, NSW 2000, NSW 2000, Australia |
| Supported Languages | English, Arabic, Chinese, Spanish, French, Indonesian, Thai, Hindi, and more. | ENGLISH, 简体中文, ไทย, INDONESIA, 한국어, DEUTSCH, FRANÇAIS, PORTUGUES, ESPAÑOL, TIẾNG VIỆT, РУССКИЙ, ITALIANO, БЪЛГАРСКИ, HRVATSKI, 繁體中文, فارس |
| Feature | FXTM | ICMarkets |
|---|---|---|
| Account Currencies | 4 | (60+) |
| Minimum Deposit | $200 | $200 |
| Maximum Leverage | 1:3000 | 500:1 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXTM | ICMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.1 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N/A | $3.50 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | No | Yes |
| Hedging | ||
| Scalping |
| Feature | FXTM | ICMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5 | MT4, MT5, cTrader, TradingView |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXTM | ICMarkets |
|---|---|---|
| Number of Pairs | 8 | 61+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |